Job Title | Data Visualizer |
---|
Workplace Type | Onsite |
---|
Job Location | 25 February Tower, Khalid Ibn El Waleed Steet, Sharq, Kuwait |
---|
Employment Type | Full Time |
---|
Seniority Level | Mid to High Senior Level |
---|
Company Industry | Accounting |
---|
Job Description
Job Objective / Summary | To visualize Baker Tilly text materials into appealing and easy-to-understand graphics, charts, and dashboards. |
---|
Qualifications | Bachelor’s Degree in Data Analytics OR Masters is Data Analytics and Visualization |
---|
Experience | 3-5 years in the job function of data visualization |
---|
Job Responsibilities | Design and Layout:Crafting visually engaging and effective designs that effectively communicate the story behind the data. This involves choosing appropriate colors, layouts, and visualization types for proposals and final reports submitted to clients. Data Interpretation:Qualitative data is often subjective and open to interpretation, making it important to consider context and interpretation when visualizing qualitative data. Translating complex data sets into easily digestible visuals that can be understood by a wide audience, including stakeholders and decision-makers.
|
---|
Knowledge | - Creating and editing visual content into maps, charts, and graphs.
- Understanding how to manage databases
- Full knowledge on data visualization software’s (Tableau, Python, Microsoft Power Bi, D3.js etc.)
|
---|
Technical Skills | Language- Arabic language: Mother tongue
- Proficiency in English language (Reading – Writing – Speaking)
Microsoft Office Suite Applications (Advanced Level)- Outlook
- Word
- Excel
- PowerPoint
|
---|
Mandatory Requirements | - Transferable residency.
- Age between 27 – 40 years old
- Non-smoker.
- The required experience should be in the State of Kuwait
|
---|
What we Offer | - Competitive monthly salary as compared to market benchmark
- Private health insurance
- Annual salary review considering the annual performance evaluation
|
---|
Why work at Baker Tilly? | - A workplace with international standards
- Working days from Sunday till Thursday
- Working hours from 8 am till 5 pm with one hour break from 12 to 01 pm.
- Annual performance evaluation leading to growth in your career path.
- Continuous career development.
|
---|
If you are competent and interested, please mention the job title and send your resume to: careers@bakertilly.com.kw